| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Rotor Volgograd | 0:0 | Ufa | Club Friendlies | 20:00 |
| Dangjin Citizen | 4:1 | Gangneung Citizen | Korean K3 League | 16:00 |
| Ural-2 Yekaterinburg | 0:0 | Izhevsk | Russia FNL 2 Group 4 | 16:00 |
| GKS Katowice | 2:0 | Arka Gdynia | Club Friendlies | 20:00 |
| Yenisey-2 Krasnoyarsk | 1:6 | Baltika-2 Kaliningrad | Russia FNL 2 Group 2 | 15:00 |
| Queensland Lions | 6:2 | Wynnum Wolves | Australia Queensland NPL | 15:00 |
| Adama Kenema | 0:2 | Wolaitta Dicha | Ethiopian Premier League | 15:00 |
| Odra Opole | 0:0 | Žilina | Club Friendlies | 17:00 |
Tactical Analysis Specialist
I'm Li Wei, a senior tactical analyst at the 2026 World Cup Official Chinese Website. My focus is on delivering precise match data interpretations and strategic analyses to fans.
Leveraging years of match data analysis experience, I offer fans profound insights into the game.
Before joining the official Chinese website, I served as a tactical analyst for prominent sports media outlets, covering various sports including football and basketball. I am committed to an objective and fair approach, striving to provide fans with the most professional analysis.
My tactical analysis reports feature hundreds of successful match predictions and numerous satisfied fan users. Through my insights, many fans have gained a deeper appreciation for the game's complexities. Explore our match analysis section for more.